Skybus Departure Information Monday 18th January 2021 ✈️ | ||||||
---|---|---|---|---|---|---|
IOS 009 | St Marys | 08:20 | On time | |||
IOS 007 | St Marys | 08:15 | On time | |||
IOS 011 | St Marys | 08:25 | On time | |||
IOS 005 | St Marys | 08:10 | On time | |||
IOS 015 | St Marys | 08:40 | On time | |||
IOS 009 | St Marys | 08:20 | On time | |||
IOS 009 | St Marys | 08:20 | On time | |||
IOS 011 | St Marys | 08:25 | On time | |||
IOS 033 | St Marys | 09:50 | On time | |||
IOS 013 | St Marys | 08:45 | On time | |||
IOS 083 | St Marys | 15:55 | On time | |||
IOS 053 | St Marys | 13:10 | On time | |||
IOS 043 | St Marys | 11:15 | On time | |||
IOS 063 | St Marys | 14:35 | On time | |||
IOS 037 | St Marys | 10:50 | On time | |||
IOS 059 | St Marys | 12:55 | On time | |||
IOS 065 | St Marys | 14:00 | On time | |||
IOS 069 | St Marys | 14:15 | On time | |||
IOS 085 | St Marys | 15:50 | On time | |||
IOS 099 | St Marys | 17:05 | On time | |||
IOS 101 | St Marys | 17:10 | On time | |||
IOS 023 | St Marys | 08:30 | On time | |||
IOS 033 | St Marys | On time | ||||
IOS 027 | St Marys | 09:35 | On time | |||
IOS 033 | St Marys | 09:50 | On time | |||
IOS 053 | St Marys | 13:15 | On time | |||
IOS 053 | St Marys | 13:15 | On time | |||
IOS 069 | St Marys | 15:10 | On time | |||
IOS 007 | St Marys | 08:15 | Cancelled | |||
IOS 007 | St Marys | 09:35 | On time | |||
IOS 085 | St Marys | 16:15:00 | On time | |||
IOS 063 | St Marys | 14:35 | Departed | |||
IOS 085 | St Marys | 16:15 | Closed | |||
IOS 085 | St Marys | 16:15 | Departed | |||
IOS 101 | St Marys | 17:10 | On time | |||
IOS 103 | St Mary's | 17:20 |
The latest news and updates on the status of Skybus flights to and from Land’s End Airport.
Follow @IOStravelupdate on twitter for live updates.